Imports of Building Cement 2004-2020
Year | Value (EC$) |
---|---|
2004 | 5,692,424 |
2005 | 6,000,573 |
2006 | 4,970,508 |
2007 | 6,131,547 |
2008 | 7,203,886 |
2009 | 7,709,987 |
2010 | 8,795,640 |
2011 | 8,515,460 |
2012 | 9,456,292 |
2013 | 8,016,559 |
2014 | 7,926,752 |
2015 | 7,202,146 |
2016 | 7,329,831 |
2017 | 10,797,197 |
2018 | 13,034,427 |
2019 | 17,943,382 |
2020 | 10,260,669 |
2021 | 10,021,876 |
2022 | 11,649,479 |
2023 | 14,098,322 |
Source:Central Statistics Office |