All Items Indicies 2001 to 2018
Year | Year Index | % Change |
---|---|---|
2018 | 103.71 | 0.99 |
2017 | 102.69 | 0.30 |
2016 | 102.39 | 0.14 |
2015 | 102.24 | -0.85 |
2014 | 103.12 | 0.81 |
2013 | 102.30 | -0.05 |
2012 | 102.35 | 1.36 |
2011 | 100.97 | 1.06 |
2010 | 99.91 | 3.05 |
2009 | 96.96 | 0.13 |
2008 | 96.83 | 6.37 |
2007 | 91.03 | 3.22 |
2006 | 88.19 | 2.60 |
2005 | 85.96 | 1.70 |
2004 | 84.52 | 2.42 |
2003 | 82.52 | 1.44 |
2002 | 81.35 | 0.19 |
2001 | 81.20 | 1.57 |
Source:Central Statistics Office |