Births By Sex 1995 to 2017
Year | Births | ||
---|---|---|---|
Male | Female | Total | |
1995 | 752 | 749 | 1501 |
1996 | 709 | 717 | 1426 |
1997 | 678 | 662 | 1340 |
1998 | 638 | 598 | 1236 |
1999 | 642 | 651 | 1293 |
2000 | 616 | 583 | 1199 |
2001 | 613 | 603 | 1216 |
2002 | 491 | 590 | 1081 |
2003 | 543 | 513 | 1056 |
2004 | 568 | 498 | 1066 |
2005 | 518 | 491 | 1009 |
2006 | 494 | 541 | 1035 |
2007 | 435 | 469 | 904 |
2008 | 498 | 466 | 964 |
2009 | 487 | 456 | 943 |
2010 | 469 | 464 | 933 |
2011 | 509 | 435 | 944 |
2012 | 496 | 455 | 951 |
2013 | 484 | 447 | 931 |
2014 | 468 | 390 | 858 |
2015 | 435 | 426 | 861 |
2016 | 397 | 399 | 796 |
2017 | 337 | 310 | 647 |
Sources: Ministry of Health and Central Statistical Office. | |||
Note: Revised 2006 Births |