End of year Population by Sex 2005 to 2017
| Year | End of Year Population | ||
|---|---|---|---|
| Male | Female | Total | |
| 2005 | 35,952 | 34,681 | 70,633 |
| 2006 | 36,012 | 34,739 | 70,751 |
| 2007 | 35,990 | 34,717 | 70,707 |
| 2008 | 36,009 | 34,736 | 70,745 |
| 2009 | 35,613 | 35,135 | 70,748 |
| 2010 | 35,596 | 35,116 | 70,712 |
| 2011 | 35,377 | 33,857 | 69,234 |
| 2012 | 35,627 | 34,097 | 69,724 |
| 2013 | 35,560 | 34,032 | 69,592 |
| 2014 | 36,423 | 34,858 | 71,281 |
| 2015 | 36,325 | 34,764 | 71,089 |
| 2016 | 36,473 | 34,906 | 71,379 |
| 2017p | 34,444 | 32,964 | 67,408 |
| Source: Central Statistical Office | |||
| Note: p Preliminary |
