Ethnic Groups by Sex 1991 2001 and 2011
Ethnic Group | 1991 | 2001 | 2011 | |||||||||
Male | Female | Total | % Total | Male | Female | Total | % Total | Male | Female | Total | % Total | |
Afro Descent | 30,941 | 30,926 | 61,867 | 89.1 | 30,598 | 29,934 | 60,532 | 86.8 | 30,170 | 28,646 | 58,816 | 84.8 |
Amerindian/ Kalinago | 779 | 855 | 1,634 | 2.4 | 985 | 1,050 | 2,034 | 2.9 | 1,289 | 1,287 | 2,576 | 3.7 |
East Indian | 22 | 27 | 49 | 0.1 | 52 | 46 | 98 | 0.1 | 106 | 77 | 183 | 0.3 |
Chinese | 15 | 8 | 23 | 0.0 | 28 | 16 | 45 | 0.1 | 64 | 46 | 110 | 0.2 |
Syrian/ Lebanese | 44 | 23 | 67 | 0.1 | 23 | 13 | 37 | 0.1 | 36 | 15 | 51 | 0.1 |
White/ Caucasian | 157 | 128 | 285 | 0.4 | 284 | 260 | 544 | 0.8 | 463 | 410 | 873 | 1.3 |
Mixed | 2,387 | 2,650 | 5,037 | 7.3 | 2,977 | 3,206 | 6,183 | 8.9 | 2,967 | 3,056 | 6,023 | 8.7 |
Other | 165 | 200 | 365 | 0.5 | 65 | 54 | 119 | 0.2 | 119 | 167 | 286 | 0.4 |
Don't Know/Not Stated | 71 | 68 | 139 | 0.2 | 97 | 87 | 184 | 0.3 | 210 | 197 | 407 | 0.6 |
Total | 34,581 | 34,885 | 69,466 | 100.0 | 35,109 | 34,666 | 69,775 | 100.0 | 35,424 | 33,901 | 69,325 | 100.0 |
Sources: 1991,2001 and 2011 Population and Housing Censuses |