Households by type of Lighting 1981 1991 2001 and 2011
Type of Lighting | Households | |||||||
---|---|---|---|---|---|---|---|---|
1981 | 1991 | 2001 | 2011 | |||||
No. | % | No. | % | No. | % | No. | % | |
Total | 17,310 | 100.0 | 19,374 | 100.0 | 22,733 | 100.0 | 25,113 | 100.0 |
Gas | …. | …. | 54 | 0.3 | 59 | 0.3 | 67 | 0.3 |
Kerosene | 11,286 | 65.2 | 3,500 | 18.1 | 1,794 | 7.9 | 788 | 3.1 |
Electricity - Public | 5,193 | 30.0 | 15,337 | 79.2 | 19,559 | 86.0 | 22,605 | 90.0 |
Electricity - Private Generator | …. | …. | …. | …. | 374 | 1.6 | 355 | 1.4 |
Solar | …. | …. | …. | …. | …. | …. | 31 | 0.1 |
Other | 415 | 2.4 | 483 | 2.4 | 640 | 2.8 | 675 | 2.7 |
None | …. | …. | …. | …. | 308 | 1.4 | 498 | 2.0 |
Not Stated | 415 | 2.4 | …. | …. | …. | …. | 94 | 0.4 |
Sources: Dominica Vol. 3, 1980 - 1981, Population Census of the Commonwealth Caribbean, adapted from the 1991 Population and Housing Census Report. | ||||||||
1991, 2001 and 2011 Population and Housing Censuses | ||||||||
Notes: 2001 Data Revised | ||||||||
…. Data not Available |