Household by Type of Water Facility 1981 1991 2001 and 2011
| Type of Water Facility | 1981 | 1991 | 2001 | 2011 |
|---|---|---|---|---|
| Private, piped into dwelling | 9.3 | 10.0 | 5.1 | 4.7 |
| Private catchment not piped | 1.6 | 2.0 | 2.3 | 1.4 |
| Public catchment piped | … | … | 1.5 | 1.4 |
| Public, piped into dwelling | 12.7 | 29.6 | 46.3 | 64.8 |
| Public, piped into yard | 9.5 | 10.6 | 11.7 | 7.9 |
| Public Standpipe | 47.3 | 37.2 | 27.3 | 14.5 |
| Public Well or Tank | 1.0 | 2.6 | 1.2 | 0.7 |
| Other | 18.5 | 7.9 | 4.5 | 4.6 |
| Total | 100.0 | 100.0 | 100.0 | 100.0 |
| Sources: 1981, 1991, 2001 and 2011 Population and Housing Censuses |
