Households having Selected Appliances and Equipments 2001 and 2011
| Appliance/ Household Equipment | One or more | None | Not Stated | |||
|---|---|---|---|---|---|---|
| % | % | % | ||||
| 2011 | 2001 | 2011 | 2001 | 2011 | 2001 | |
| Water Heater | 26.8 | 15.5 | 71.6 | 83.7 | 1.7 | 0.8 |
| TV | 79.3 | 64.7 | 19.6 | 34.9 | 1.1 | 0.4 |
| Cable TV/Satelite | 67.4 | 55.6 | 31.0 | 43.8 | 1.6 | 0.6 |
| VCR/DVD | 48.8 | 29.5 | 49.3 | 69.6 | 1.9 | 0.9 |
| Radio/Stereo | 65.6 | 80.1 | 32.8 | 19.4 | 1.5 | 0.6 |
| Refrigerator | 77.7 | 69.7 | 21.1 | 29.8 | 1.3 | 0.5 |
| Freezer | 15.5 | 11.2 | 82.7 | 88.0 | 1.8 | 0.8 |
| Microwave Oven | 32.3 | 14.1 | 66.1 | 85.1 | 1.6 | 0.7 |
| Dishwasher | 1.7 | …. | 96.5 | …. | 1.8 | …. |
| Stove | 92.3 | 86.4 | 6.5 | 13.0 | 1.2 | 0.6 |
| Cellular Telephone | 83.9 | 10.9 | 14.8 | 88.4 | 1.3 | 0.8 |
| Fixed Telephone | 34.8 | 63.9 | 63.7 | 35.5 | 1.5 | 0.7 |
| Washing Machine | 55.7 | 36.1 | 43.0 | 63.2 | 1.4 | 0.6 |
| Laundry Dryer | 2.6 | …. | 95.8 | …. | 1.6 | …. |
| Water Pump | 2.0 | 1.4 | 96.3 | 97.8 | 1.7 | 0.8 |
| Computer | 38.1 | 12.7 | 60.4 | 86.3 | 1.5 | 1.0 |
| Sources: 2001 and 2011 Population and Housing Censuses | ||||||
| Note: …. Data not Available |
