Households with or Without Internet access and Internet Connection 2001 and 2011
Internet Access or Connection | 2001 | 2011 | |||
---|---|---|---|---|---|
No. | % | No. | % | ||
Internet Access | |||||
With Internet Access | …. | …. | 11,199 | 44.6 | |
Without Internet Access | …. | …. | 13,206 | 52.6 | |
Don’t Know /Not Stated | …. | …. | 708 | 2.8 | |
Total | …. | …. | 25,113 | 100.0 | |
Internet Connection | |||||
With Internet Connection | 1,943 | 8.5 | 7,716 | 30.7 | |
Without Internet Connection | 20,577 | 90.5 | 16,744 | 66.7 | |
Don’t Know /Not Stated | 214 | 0.9 | 653 | 2.6 | |
Total | 22,733 | 100.0 | 25,113 | 100.0 | |
Sources: 2001 and 2011 Population and Housing Censuses | |||||
Notes: 2001 Data Revised | |||||
…. Data Not Available |