Population by Religion 1991 2001 and 2011
Religion | 1991 | % | 2001 | % | 2011 | % |
---|---|---|---|---|---|---|
Anglican | 501 | 0.7 | 430 | 0.6 | 373 | 0.5 |
Evangelicals | 4,925 | 7.1 | 11,735 | 16.8 | 13,151 | 19.0 |
Methodist | 2,895 | 4.2 | 2,615 | 3.7 | 1,788 | 2.6 |
Church of God | 436 | 0.6 | 833 | 1.2 | 637 | 0.9 |
Jehovah Witness | 623 | 0.9 | 818 | 1.2 | 918 | 1.3 |
Rastafarian | … | … | 893 | 1.3 | 755 | 1.1 |
Roman Catholic | 48,690 | 70.1 | 42,875 | 61.4 | 36,563 | 52.7 |
Seventh Day Adventist | 3,209 | 4.6 | 4,213 | 6.0 | 4,659 | 6.7 |
Other | 5,528 | 8.0 | 397 | 0.6 | 2,968 | 4.3 |
None | 2,022 | 2.9 | 4,234 | 6.1 | 6,538 | 9.4 |
Not Stated | 637 | 0.9 | 732 | 1.0 | 975 | 1.4 |
Total | 69,466 | 100.0 | 69,775 | 100.0 | 69,325 | 100.0 |
Sources: 1991,2001 and 2011 Population and Housing Censuses | ||||||
Note : 1991 Tabulated Data |