Population By Sex and Parish 2001 and 2011
Parish | 2011 | 2001 | % Change 2001 -2011 | ||||
---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | ||
St George | 10,247 | 10,544 | 20,791 | 9,570 | 10,293 | 19,863 | 4.67 |
City of Roseau | 7,194 | 7,547 | 14,741 | 6,868 | 7,711 | 14,579 | 1.11 |
Rest of St. George | 3,053 | 2,997 | 6,050 | 2,702 | 2,582 | 5,284 | 14.50 |
St. John | 3,324 | 3,098 | 6,422 | 2,688 | 2,634 | 5,322 | 20.67 |
St. Peter | 703 | 668 | 1,371 | 756 | 692 | 1,448 | -5.32 |
St. Joseph | 2,875 | 2,559 | 5,434 | 2,954 | 2,816 | 5,770 | -5.82 |
St. Paul | 4,688 | 4,843 | 9,531 | 4,184 | 4,251 | 8,435 | 12.99 |
St. Luke | 794 | 771 | 1,565 | 771 | 798 | 1,569 | -0.25 |
St. Mark | 911 | 856 | 1,767 | 934 | 975 | 1,909 | -7.44 |
St. Patrick | 3,786 | 3,575 | 7,361 | 4,295 | 4,156 | 8,451 | -12.90 |
St. David | 3,216 | 2,683 | 5,899 | 3,661 | 3,097 | 6,758 | -12.71 |
St. Andrew | 4,880 | 4,304 | 9,184 | 5,296 | 4,954 | 10,250 | -10.40 |
Total | 35,424 | 33,901 | 69,325 | 35,109 | 34,666 | 69,775 | -0.64 |
Sources: 2001 and 2011 Population and Housing Censuses | |||||||
Note: 2001 Data Revised |