Gross Domestic Product In Constant Market Prices 2000-2020
| YEAR | GDP |
|---|---|
| 2000 | 939.78 |
| 2001 | 939.19 |
| 2002 | 912.62 |
| 2003 | 970.60 |
| 2004 | 1,000.21 |
| 2005 | 1,006.78 |
| 2006 | 1,053.68 |
| 2007 | 1,120.62 |
| 2008 | 1,200.42 |
| 2009 | 1,186.38 |
| 2010 | 1,194.36 |
| 2011 | 1,191.69 |
| 2012 | 1,179.07 |
| 2013 | 1,167.28 |
| 2014 | 1222.25 |
| 2015 | 1189.37 |
| 2016 | 1222.24 |
| 2017 | 1139.48 |
| 2018 | 1181.83 |
| 2019 | 1246.86 |
| 2020P | 1046.65 |
| Source: Central Statistics Office |
