Growth Rate in Current Basic Prices 2001-2020
Year | Growth Rate Basic Prices (%) |
---|---|
2001 | 0.04 |
2002 | -3.13 |
2003 | 4.79 |
2004 | 1.27 |
2005 | -0.66 |
2006 | 3.75 |
2007 | 4.38 |
2008 | 6.92 |
2009 | -0.82 |
2010 | 0.74 |
2011 | 0.85 |
2012 | -0.83 |
2013 | -0.26 |
2014 | 4.01 |
2015 | 4.37 |
2016 | 6.29 |
2017 | -9.74 |
2018 | -0.14 |
2019 | 13.13 |
2020 | -14.54 |
Source:Central Statistics Office |