Rate of Growth of Gross Value Added in Constant Prices 2001 to 2020
Year | GVA Growth Rate |
---|---|
2001 | 0.04 |
2002 | (3.13) |
2003 | 4.79 |
2004 | 1.27 |
2005 | (0.66) |
2006 | 3.75 |
2007 | 4.38 |
2008 | 6.92 |
2009 | (0.82) |
2010 | 0.74 |
2011 | 0.85 |
2012 | (0.83) |
2013 | (0.26) |
2014 | 4.32 |
2015 | (2.29) |
2016 | 2.50 |
2017 | (6.88) |
2018 | (2.79) |
2019 | 8.28 |
2020P | (13.41) |
Source: Central Statistics Office |