Rate of Growth of Domestic Product in Constant Market Prices: 2001-2020
Year | GDP Growth Rate |
---|---|
2001 | (0.06) |
2002 | (2.83) |
2003 | 6.35 |
2004 | 3.05 |
2005 | 0.66 |
2006 | 4.66 |
2007 | 6.35 |
2008 | 7.12 |
2009 | (1.17) |
2010 | 0.67 |
2011 | (0.22) |
2012 | (1.06) |
2013 | (1.00) |
2014 | 4.71 |
2015 | (2.69) |
2016 | 2.76 |
2017 | (6.77) |
2018 | 3.72 |
2019 | 5.5 |
2020 | (16.06) |
Source: CSO |