Gross Value Added in Constant Basic Prices 2000 to 2020
Year | GVA |
---|---|
2000 | 833.05 |
2001 | 833.42 |
2002 | 807.35 |
2003 | 845.99 |
2004 | 856.70 |
2005 | 851.05 |
2006 | 882.93 |
2007 | 921.63 |
2008 | 985.43 |
2009 | 977.38 |
2010 | 984.65 |
2011 | 993.03 |
2012 | 984.81 |
2013 | 982.26 |
2014 | 1,024.66 |
2015 | 1001.17 |
2016 | 1,026.16 |
2017 | 955.56 |
2018 | 928.92 |
2019 | 1005.83 |
2020 | 870.98 |
Source: Central Statistics Office |