Total Exports
Year | Exports Imports ($Millions) | ||
---|---|---|---|
Domestic | Re - exports | Total | |
1968 | 12,235 | 129 | 12,364 |
1969 | 13,989 | 159 | 14,148 |
1970 | 11,429 | 380 | 11,809 |
1971 | 11,990 | 289 | 12,279 |
1972 | 12,995 | 506 | 13,501 |
1973 | 16,224 | 514 | 16,738 |
1974 | 20,130 | 819 | 20,949 |
1975 | 23,851 | 795 | 24,646 |
1976 | 28,083 | 971 | 29,054 |
1977 | 31,602 | 693 | 32,295 |
1978 | 42,401 | 489 | 42,890 |
1979 | 24,701 | 689 | 25,390 |
1980 | 25,212 | 1,090 | 26,302 |
1981 | 50,562 | 1,193 | 51,755 |
1982 | 61,516 | 4,493 | 66,009 |
1983 | 72,280 | 1,891 | 74,171 |
1984 | 67,307 | 1,918 | 69,225 |
1985 | 70,895 | 5,871 | 76,766 |
1986 | 105,032 | 12,372 | 117,404 |
1987 | 121,573 | 8,172 | 129,745 |
1988 | 147,172 | 2,821 | 149,993 |
1989 | 117,674 | 4,181 | 121,855 |
1990 | 142,431 | 6,156 | 148,587 |
1991 | 138,920 | 7,535 | 146,455 |
1992 | 140,023 | 4,328 | 144,351 |
1993 | 126,526 | 3,069 | 129,595 |
1994 | 124,723 | 3,006 | 127,729 |
1995 | 117,519 | 4,233 | 121,752 |
1996 | 135,379 | 3,163 | 138,542 |
1997 | 138,652 | 2,606 | 141,258 |
1998 | 162,914 | 4,539 | 167,453 |
1999 | 144,426 | 6,022 | 150,448 |
2000 | 137,520 | 7,153 | 144,673 |
2001 | 112,534 | 5,492 | 118,026 |
2002 | 106,328 | 8,865 | 115,193 |
2003 | 104,282 | 3,720 | 108,002 |
2004 | 107,051 | 4,698 | 111,749 |
2005 | 104,625 | 6,821 | 111,446 |
2006 | 109,314 | 2,711 | 112,025 |
2007 | 95,827 | 2,877 | 98,704 |
2008 | 102,958 | 5,026 | 107,984 |
2009 | 86,326 | 5,431 | 91,757 |
2010 | 77,717 | 7,129 | 84,846 |
2011 | 79,102 | 4,954 | 84,056 |
2012 | 80,846 | 5,307 | 86,153 |
2013 | 83,029 | 7,628 | 90,657 |
2014 | 79,612 | 12,116 | 91,728 |
2015 | 58,742 | 6,908 | 65,650 |
2016 | 41,943 | 5,928 | 47,871 |
2017 | 25,149 | 6,525 | 31,674 |
2018 | 16,899 | 10,952 | 27,851 |
2019 | 23,753 | 12,792 | 36,545 |
2020 | 32,571 | 11,840 | 44,411 |
2021 | 40,536 | 13,988 | 54,524 |
2022 | 42,462 | 18,029 | 60,491 |
2023 | 37,390 | 22,124 | 59514 |
Source: Central Statistics Office |