Total Imports By Year 1968-2017
Year | Imports ($Millions) |
---|---|
1968 | 20,097 |
1969 | 24,713 |
1970 | 31,514 |
1971 | 33,019 |
1972 | 32,880 |
1973 | 32,293 |
1974 | 38,918 |
1975 | 45,036 |
1976 | 49,832 |
1977 | 59,081 |
1978 | 76,770 |
1979 | 59,970 |
1980 | 128,730 |
1981 | 134,104 |
1982 | 128,191 |
1983 | 121,710 |
1984 | 156,104 |
1985 | 149,376 |
1986 | 150,687 |
1987 | 179,216 |
1988 | 236,334 |
1989 | 289,099 |
1990 | 318,392 |
1991 | 295,978 |
1992 | 284,693 |
1993 | 251,935 |
1994 | 260,096 |
1995 | 304,083 |
1996 | 358,683 |
1997 | 363,292 |
1998 | 356,992 |
1999 | 373,215 |
2000 | 400,952 |
2001 | 355,022 |
2002 | 314,047 |
2003 | 345,449 |
2004 | 392,031 |
2005 | 447,761 |
2006 | 454,102 |
2007 | 528,858 |
2008 | 667,070 |
2009 | 607,718 |
2010 | 620,619 |
2011 | 636,127 |
2012 | 606,350 |
2013 | 619,892 |
2014 | 647,403 |
2015 | 599,444 |
2016 | 577,541 |
2017 | 534,674 |
2018 | 816,767 |
2019 | 861,977 |
2020 | 575,523 |
2021 | 621,048 |
2022 | 720,815 |
2023 | 814,487 |
Source: Central Statistics Office |