College Enrollment by Sex 1996-2017
| Academic | College | ||
| Year | Male | Female | Total |
| 1996/97 | 300 | 342 | 642 |
| 1997/98 | 292 | 356 | 648 |
| 1998/99 | 312 | 487 | 799 |
| 1999/00 | 296 | 431 | 727 |
| 2000/01 | 299 | 455 | 754 |
| 2001/02 | 343 | 534 | 877 |
| 2002/03 | 546 | 854 | 1,400 |
| 2003/04 | … | … | 1,578 |
| 2004/05 | … | … | 1,541 |
| 2005/06 | … | … | 2,128 |
| 2006/07 | … | … | 1,999 |
| 2007/08 | 266 | 550 | 816 |
| 2008/09 | 352 | 594 | 946 |
| 2009/10 | 664 | 1193 | 1,857 |
| 2010/11 | 683 | 1321 | 2,004 |
| 2011/12 | … | … | … |
| 2012/13 | 606 | 907 | 1513 |
| 2013/14 | 461 | 616 | 1077 |
| 2014/15 | 715 | 1266 | 1981 |
| 2015/16 | 793 | 1010 | 1803 |
| 2016/17 | 724 | 1002 | 1726 |
| Source: Ministry of Education | |||
| Notes: 1. Includes private schools | |||
| 2. … Data not available | |||
| 3. For Academic Years 2007/08 and 2008/09 data for college represents only new entrants |
