CXC General Proficiency Examination Result Percentage Pass 1996-2014
Courses | National Percentage Pass | ||||||||||||||||||
1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |
Accounts | 34.9 | 50.7 | 75.5 | 81.9 | 82.5 | 75.5 | 81.9 | 93.8 | 74.3 | 72.6 | 76.8 | 72.0 | 67.3 | 73.2 | 66.4 | 82.2 | 73.0 | 85.8 | 77.1 |
Agricultural Science S/A | 36.6 | 77.7 | 92.5 | 93.4 | 87.2 | 92.5 | 93.4 | 100.0 | 99.6 | 87.3 | 92.0 | 59.4 | 89.4 | 87.6 | 89.4 | 93.6 | 91.4 | 94.6 | 89.8 |
Agricultural Science D/A | 87.0 | 91.4 | 91.4 | 94.4 | 77.3 | 68.6 | 89.7 | 0.0 | 63.2 | 75.0 | 0.0 | 100.0 | 92.0 | 100.0 | |||||
Art | 25.0 | … | … | … | … | - | - | - | - | 18.2 | 100.0 | 50.0 | 18.2 | 25.0 | 16.7 | 50.0 | 22.2 | 50.0 | 17.6 |
Biology | 53.6 | 49.6 | 84.8 | 80.5 | 81.3 | 84.8 | 80.5 | 87.0 | 71.6 | 59.9 | 72.3 | 83.7 | 79.4 | 77.3 | 85.1 | 79.3 | 73.7 | 88.2 | 86.2 |
Caribbean History | 81.6 | 85.2 | 80.4 | 91.7 | 91.6 | 80.4 | 91.7 | 91.8 | 75.5 | 81.2 | 84.1 | 78.1 | 72.0 | 64.8 | 83.1 | 79.4 | 74.6 | 77.7 | 70.2 |
Chemistry | 43.3 | 46.4 | 47.3 | 59.6 | 63.6 | 47.3 | 59.6 | 66.0 | 67.8 | 61.8 | 55.9 | 77.1 | 74.8 | 82.9 | 80.3 | 72.3 | 62.4 | 70.5 | 78.8 |
Electrical Technology | … | 31.6 | 68.6 | 71.7 | … | 68.6 | 71.7 | 76.5 | 92.5 | 58.5 | 67.7 | 78.4 | 66.2 | 34.7 | 59.7 | 49.4 | 65.9 | 64.2 | 74.0 |
English A | 40.7 | 40.7 | 84.1 | 80.4 | 69.3 | 84.1 | 80.4 | 67.8 | 68.2 | 72.9 | 70.6 | 58.1 | 59.0 | 64.9 | 77.9 | 79.8 | 55.3 | 73.3 | 70.3 |
English B | 67.1 | 64.7 | 70.3 | 84.3 | 69.7 | 70.3 | 84.3 | 81.8 | 66.3 | 62.5 | 43.0 | 68.4 | 49.0 | 75.4 | 84.8 | 81.0 | 73.6 | 85.5 | 81.4 |
Food & Nutrition | 57.9 | 98.4 | 83.3 | 96.8 | 97.5 | 83.3 | 96.8 | 97.7 | 90.4 | 93.5 | 98.2 | 98.1 | 95.6 | 94.2 | 96.8 | 97.4 | 87.0 | 83.7 | 92.7 |
French | 56.2 | 64.1 | 82.2 | 78.9 | 81.0 | 82.2 | 78.9 | 81.9 | 65.8 | 76.1 | 86.6 | 71.7 | 65.7 | 55.4 | 55.9 | 69.1 | 62.4 | 78.1 | 76.6 |
Geography | 67.3 | 69.5 | 85.1 | 76.8 | 84.9 | 85.1 | 76.8 | 69.7 | 62.6 | 61.8 | 59.8 | 75.8 | 61.6 | 60.3 | 80.5 | 76.8 | 82.1 | 81.6 | 79.2 |
Home Management | … | 90.9 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100 | 100.0 | 100.0 | 93.5 | 92.9 | 100.0 | 100.0 | 68.9 | 91.7 | 88.6 |
Human & Social Biology | - | - | - | - | - | - | 63.4 | 84.0 | 83.3 | 78.1 | 85.0 | 77.4 | 80.9 | 90.2 | |||||
Integrated Science | 61.1 | 83.3 | 97.7 | 92.9 | 96.7 | 97.7 | 92.9 | 91.7 | 91.6 | 86.6 | 93.2 | 93.5 | 89.5 | 96.4 | 94.9 | 86.4 | 84.2 | 89.6 | 85.9 |
Maths | 22.3 | 31.4 | 59.3 | 61.0 | 50.0 | 59.3 | 61.0 | 49.5 | 48.6 | 49.9 | 47.8 | 44.9 | 50.0 | 37.7 | 38.6 | 37.9 | 27.9 | 36.0 | 50.8 |
Music | - | - | - | - | - | 100.0 | 80.0 | 0.0 | 50.0 | 90.9 | 100.0 | 90.0 | 80.0 | 100.0 | |||||
Office Procedures | 64.8 | 69.4 | 96.3 | 95.4 | 88.3 | 96.3 | 95.4 | 89.5 | 80.3 | 93.5 | 99.4 | 94.0 | 90.7 | 87.0 | 83.6 | 90.4 | 83.0 | 88.2 | 72.5 |
Physical Education | - | - | - | - | 100.0 | 97.4 | 100.0 | 96.3 | 96.6 | 100.0 | 96.6 | 100.0 | 95.5 | 100.0 | |||||
Physics | 49.5 | 56.4 | 51.4 | 65.6 | 53.0 | 51.4 | 65.6 | 55.6 | 67.6 | 52.6 | 61.6 | 65.0 | 79.1 | 79.1 | 85.7 | 81.2 | 87.6 | 74.1 | 86.0 |
Principles of Business | 74.4 | 70.5 | 95.7 | 92.0 | 81.6 | 95.7 | 92.0 | 91.4 | 94.1 | 86.3 | 79.0 | 89.3 | 83.5 | 83.5 | 92.4 | 89.2 | 90.9 | 90.0 | 89.3 |
Social Studies | 46.4 | 74.7 | 92.9 | 96.5 | 83.9 | 92.9 | 96.5 | 95.9 | 95.7 | 94.3 | 90.6 | 90.3 | 79.8 | 88.9 | 91.1 | 78.5 | 81.1 | 77.0 | 75.5 |
Spanish | 26.7 | 51.7 | 90.6 | 83.7 | 93.8 | 90.6 | 83.7 | 85.7 | 77.2 | 69.1 | 86.2 | 63.2 | 62.9 | 76.7 | 57.6 | 63.2 | 55.4 | 67.6 | 63.7 |
Technical Drawing | … | 65.0 | 86.7 | 54.3 | 75.6 | 86.7 | 54.3 | 61.5 | 66.3 | 60.7 | 80.9 | 67.0 | 52.1 | 86.0 | 88.6 | 82.1 | 72.2 | 81.4 | 79.3 |
Typing | 46.9 | 20.2 | 50.5 | 69.6 | 43.5 | 50.5 | 69.6 | 29.3 | 56.5 | - | - | - | - | - | - | - | - | - | - |
Woodwork | 100.0 | 84.7 | 97.4 | 100.0 | 100.0 | 97.4 | 100.0 | 98.3 | 93.8 | 65.6 | 86.8 | 83.0 | 43.4 | 93.6 | 97.9 | 98.5 | 72.3 | 85.7 | 81.0 |
Clothing &Textiles | ... | … | 100.0 | 86.7 | 100.0 | 100.0 | 86.7 | 100.0 | 96.0 | 82.1 | 100.0 | 90.5 | 81.0 | 88.9 | 91.7 | 95.7 | 77.8 | 65.7 | 97.8 |
Information Technology (G) | … | … | 94.3 | 75.6 | 77.8 | 94.3 | 75.6 | 49.6 | 42.2 | 61.0 | 46.0 | 69.2 | 81.4 | 100.0 | 80.4 | 64.3 | 78.3 | 79.4 | 77.6 |
Information Technology (T) | - | - | - | - | - | - | - | 77.1 | 82.5 | - | - | - | - | - | |||||
EDPM | … | … | … | … | … | - | - | - | - | 82.4 | 100.0 | 100.0 | 95.4 | 77.1 | 63.3 | 67.9 | 71.1 | 84.3 | 91.2 |
ALL COURSES | 50.3 | 53.0 | 83.3 | 84.1 | 84.2 | 83.3 | 84.1 | 79.3 | 77.0 | 75.1 | 77.1 | 74.6 | 69.7 | 73.8 | 76.4 | 74.6 | 67.5 | 74.7 | 76.1 |
Source: Ministry of Education | |||||||||||||||||||
Notes: 1. - means no one sat the exam | |||||||||||||||||||
2. Grades I, II , III are considered passes | |||||||||||||||||||
3. EDPM: Electronic Documentation Preparation & Management | |||||||||||||||||||
4. Information Technology (G) : General Profficiency | |||||||||||||||||||
5. Information Technology (T) : Technical Profficiency |