Elementary School Enrollment by Sex 1996 to 2017
Academic | Elementary Schools | ||
Year | Male | Female | Total |
1996/97 | 7,271 | 6,629 | 13,900 |
1997/98 | 7,139 | 6,497 | 13,636 |
1998/99 | 6,086 | 5,662 | 11,748 |
1999/00 | 6,055 | 5,696 | 11,751 |
2000/01 | 5,908 | 5,522 | 11,430 |
2001/02 | 5,709 | 5,275 | 10,984 |
2002/03 | 5,381 | 5,038 | 10,419 |
2003/04 | 5,100 | 4,772 | 9,872 |
2004/05 | 4,823 | 4,579 | 9,402 |
2005/06 | 4,553 | 4,323 | 8,876 |
2006/07 | 4,429 | 4,173 | 8,602 |
2007/08 | 4,267 | 4,059 | 8,326 |
2008/09 | 4,196 | 3,997 | 8,193 |
2009/10 | 4,156 | 3,982 | 8,138 |
2010/11 | 4,141 | 3,997 | 8,138 |
2011/12 | 4,186 | 3,958 | 8,144 |
2012/13 | 4,030 | 3,821 | 7,851 |
2013/14 | 3,912 | 3,783 | 7,695 |
2014/15 | 3,869 | 3,666 | 7,535 |
2015/16 | 3,813 | 3,572 | 7,385 |
2016/17 | 3,712 | 3,428 | 7,140 |
Source: Ministry of Education | |||
Notes: 1. Includes private schools |