Secondary School Enrollment 1996-2017
Academic | High Schools | ||
Year | Male | Female | Total |
1996/97 | 2,063 | 2,865 | 4,928 |
1997/98 | 2,307 | 3,148 | 5,455 |
1998/99 | 3,337 | 3,789 | 7,126 |
1999/00 | 3,512 | 3,938 | 7,450 |
2000/01 | 3,566 | 3,890 | 7,456 |
2001/02 | 3,589 | 3,911 | 7,500 |
2002/03 | 3,639 | 3,817 | 7,456 |
2003/04 | 3,604 | 3,602 | 7,206 |
2004/05 | 3,654 | 3,564 | 7,218 |
2005/06 | 3,695 | 3,575 | 7,270 |
2006/07 | 3,668 | 3,545 | 7,213 |
2007/08 | 3,644 | 3,518 | 7,162 |
2008/09 | 3,451 | 3,479 | 6,930 |
2009/10 | 3,263 | 3,318 | 6,581 |
2010/11 | 3,134 | 3,071 | 6,205 |
2011/12 | 3,090 | 3,003 | 6,093 |
2012/13 | 2,955 | 2,909 | 5,864 |
2013/14 | 2,915 | 2,807 | 5,722 |
2014/15 | 2,831 | 2,730 | 5,561 |
2015/16 | 2,785 | 2,768 | 5,553 |
2016/17 | 2,814 | 2,741 | 5,555 |
2017/18 | 2,339 | 2,355 | 4,694 |
2018/19 | 2,449 | 2,414 | 4,863 |
2019/20 | 2,389 | 2,361 | 4,750 |
Source: Ministry of Education | |||
Notes: 1. Includes private schools |