Per Capita Energy Use day Electricity 2003 to 2017
Year | Domestic Consumption '000kwh | Mean Population | Per Capita Use/day, kwh |
---|---|---|---|
2003 | 32,942 | 70,352 | 1.28 |
2004 | 33,062 | 70,417 | 1.29 |
2005 | 33,492 | 70,564 | 1.30 |
2006 | 34,176 | 70,692 | 1.32 |
2007 | 33,732 | 70,729 | 1.31 |
2008 | 34,051 | 70,726 | 1.32 |
2009 | 36,369 | 70,747 | 1.41 |
2010 | 39,473 | 70,730 | 1.53 |
2011 | 40,419 | 69,973 | 1.58 |
2012 | 40,785 | 69,479 | 1.61 |
2013 | 40,800 | 69,658 | 1.60 |
2014 | 41,684 | 70,437 | 1.62 |
2015 | 43,256 | 71,185 | 1.66 |
2016 | 45,847 | 71,234 | 1.76 |
2017 | 34,461 | 69,394 | 1.36 |
Source: Dominica Electricity Services Annual Report & Central Statistics Office | |||
Note: Per Capita use = Domestic Consumption/Population/365*1000 |