Natural Disasters and Number of Fatalities and Estimated Damage 1979 to 2017
Year | Name of Disaster | No. of Persons Killed | Estimated Damage EC$M |
---|---|---|---|
1979 | David | 42 | 86.8 |
1979 | Frederick | 0 | … |
1980 | Allen | 0 | … |
1984 | Klaus | 0 | … |
1988 | Gilbert | 0 | … |
1989 | Hugo | 0 | 69.0 |
1994 | Debbie | 0 | 30.0 |
1995 | Marilyn | 1 | … |
1995 | Luis | 0 | … |
1995 | Iris | 0 | … |
1999 | Lenny | 1 | 31.0 |
2004 | Earthquake | 0 | 90.0 |
2007 | Dean | 3 | 173.7 |
2008 | Omar | 0 | 4.5 |
2010 | Tomas | 0 | … |
2010 | Landslide | 3 | … |
2011 | Flooding | 0 | ... |
2013 | Flooding | 0 | ... |
2015 | Erica | 11 | EC$ 1.3 Billion |
2017 | Maria | 30 | EC$ 2.51 Billion |
Sources: Dominica, Natural Disasters and Economic Development in a Small Island State, Disaster Coordinating Unit and OECS Secretariat | |||
Rapid Assessment Report, October 2008, Department of Local Government | |||
Note: … Unavailable | |||
2011 : Mattier Dam- Layou Valley Flooding (destruction of agricultural lands) | |||
Massacre flooding (destruction of building and roads) | |||
2013: Newtown Disaster (destruction of homes) |