Population with Chronic Illness 2011
Chronic Illness | |||||||||||||
Age Group | Sickle Cell | Arthritis | Asthma | Diabetes | Hypertension | Heart Disease | Stroke | Kidney Disease | Cancer | Mental Illness | Other Illness | No Illness | Illness Unknown |
Total | |||||||||||||
0-4 | 23 | 0 | 152 | … | 0 | 9 | 0 | … | 0 | … | 131 | 4558 | 48 |
5-9 | 31 | 4 | 267 | … | 0 | 7 | 0 | 5 | … | 5 | 155 | 4686 | 41 |
10-14 | 49 | 10 | 355 | 9 | … | 16 | 0 | … | 0 | 6 | 230 | 5191 | 52 |
15-19 | 50 | 24 | 371 | 16 | 14 | 24 | … | 5 | … | 17 | 253 | 5580 | 54 |
20-24 | 32 | 21 | 220 | 19 | 37 | 16 | 3 | 5 | … | 19 | 212 | 4740 | 78 |
25-29 | 35 | 36 | 191 | 27 | 75 | 20 | 6 | 3 | 3 | 32 | 155 | 4440 | 87 |
30-34 | 21 | 41 | 130 | 43 | 109 | 11 | 5 | 5 | … | 39 | 118 | 3648 | 42 |
35-39 | 21 | 58 | 86 | 70 | 263 | 15 | 3 | 4 | 8 | 48 | 134 | 3935 | 64 |
40-44 | 25 | 126 | 69 | 184 | 494 | 24 | 7 | 5 | 9 | 51 | 163 | 4058 | 75 |
45-49 | 21 | 174 | 58 | 242 | 565 | 39 | 9 | 7 | 12 | 51 | 191 | 3444 | 57 |
50-54 | 17 | 272 | 56 | 315 | 720 | 27 | 17 | 14 | 13 | 44 | 150 | 2713 | 52 |
55-59 | 13 | 288 | 36 | 422 | 782 | 29 | 32 | 16 | 6 | 32 | 116 | 1817 | 45 |
60-64 | 6 | 360 | 41 | 448 | 830 | 37 | 34 | 8 | 24 | 14 | 94 | 1287 | 31 |
65-69 | 5 | 430 | 44 | 506 | 830 | 43 | 41 | 8 | 21 | 22 | 115 | 911 | 31 |
70-74 | 3 | 478 | 31 | 527 | 849 | 62 | 53 | 8 | 26 | 19 | 124 | 567 | 27 |
75-79 | 3 | 470 | 41 | 448 | 683 | 64 | 64 | 7 | 24 | 16 | 116 | 468 | 32 |
80-84 | 0 | 377 | 26 | 319 | 451 | 49 | 51 | 7 | 19 | 7 | 59 | 299 | 24 |
85+ | 0 | 319 | 19 | 249 | 379 | 50 | 41 | 5 | 25 | 14 | 67 | 298 | 26 |
Not stated | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 27 |
Total | 355 | 3488 | 2193 | 3846 | 7082 | 542 | 367 | 115 | 197 | 438 | 2583 | 52655 | 893 |
Male | |||||||||||||
0-4 | 12 | 0 | 81 | … | 0 | … | 0 | … | 0 | … | 63 | 2290 | 22 |
5-9 | 14 | 4 | 158 | … | 0 | … | 0 | … | … | … | 78 | 2356 | 27 |
10-14 | 24 | 7 | 204 | 4 | … | … | 0 | … | 0 | 3 | 107 | 2629 | 26 |
15-19 | 19 | 4 | 181 | 7 | 4 | 7 | … | … | 0 | 12 | 113 | 2923 | 21 |
20-24 | 6 | 7 | 109 | 8 | 11 | 9 | … | … | … | … | 80 | 2462 | 42 |
25-29 | 11 | 11 | 66 | 10 | 22 | 8 | 3 | … | … | 25 | 68 | 2288 | 54 |
30-34 | 6 | 15 | 49 | 12 | 24 | 4 | … | … | … | 32 | 52 | 1996 | 25 |
35-39 | 5 | 25 | 31 | 26 | 75 | 7 | … | … | … | 36 | 65 | 2118 | 36 |
40-44 | 10 | 39 | 17 | 62 | 156 | 8 | 4 | … | … | 36 | 70 | 2274 | 37 |
45-49 | 11 | 68 | 22 | 83 | 172 | 14 | 4 | 4 | 3 | 31 | 89 | 1976 | 30 |
50-54 | 6 | 84 | 15 | 95 | 238 | 13 | 8 | 9 | … | 26 | 67 | 1721 | 34 |
55-59 | 5 | 98 | 12 | 152 | 258 | 8 | 14 | 10 | … | 18 | 52 | 1155 | 27 |
60-64 | … | 116 | 11 | 172 | 314 | 18 | 22 | 5 | 8 | 9 | 43 | 816 | 14 |
65-69 | … | 147 | 12 | 189 | 318 | 16 | 25 | 4 | 12 | 11 | 58 | 538 | 18 |
70-74 | … | 169 | 12 | 194 | 321 | 27 | 23 | 5 | 20 | 9 | 68 | 341 | 16 |
75-79 | … | 164 | 14 | 171 | 261 | 30 | 32 | 4 | 18 | 6 | 49 | 271 | 15 |
80-84 | 0 | 131 | 11 | 113 | 147 | 18 | 19 | 3 | 14 | 1 | 33 | 186 | 6 |
85+ | 0 | 97 | 10 | 84 | 121 | 19 | 7 | … | 17 | 5 | 27 | 112 | 11 |
Not stated | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 22 |
Total | 138 | 1186 | 1015 | 1382 | 2442 | 212 | 166 | 61 | 102 | 283 | 1182 | 28461 | 483 |
Female | |||||||||||||
0-4 | 11 | 0 | 71 | … | 0 | … | 0 | … | 0 | 0 | 68 | 2268 | 26 |
5-9 | 17 | 0 | 109 | … | 0 | … | 0 | … | … | … | 77 | 2330 | 14 |
10-14 | 25 | 3 | 151 | 5 | … | … | 0 | … | 0 | 3 | 123 | 2562 | 26 |
15-19 | 31 | 20 | 190 | 9 | 10 | 17 | … | … | … | 5 | 140 | 2657 | 33 |
20-24 | 26 | 14 | 111 | 11 | 26 | 7 | … | … | … | … | 132 | 2278 | 36 |
25-29 | 24 | 25 | 125 | 17 | 53 | 12 | 3 | … | … | 7 | 87 | 2152 | 33 |
30-34 | 15 | 26 | 81 | 31 | 85 | 7 | … | … | … | 7 | 66 | 1652 | 17 |
35-39 | 16 | 33 | 55 | 44 | 188 | 8 | … | … | … | 12 | 69 | 1817 | 28 |
40-44 | 15 | 87 | 52 | 122 | 338 | 16 | 3 | … | … | 15 | 93 | 1784 | 38 |
45-49 | 10 | 106 | 36 | 159 | 393 | 25 | 5 | 3 | 9 | 20 | 102 | 1468 | 27 |
50-54 | 11 | 188 | 41 | 220 | 482 | 14 | 9 | 5 | … | 18 | 83 | 992 | 18 |
55-59 | 8 | 190 | 24 | 270 | 524 | 21 | 18 | 6 | … | 14 | 64 | 662 | 18 |
60-64 | … | 244 | 30 | 276 | 516 | 19 | 12 | 3 | 16 | 5 | 51 | 471 | 17 |
65-69 | … | 283 | 32 | 317 | 512 | 27 | 16 | 4 | 9 | 11 | 57 | 373 | 13 |
70-74 | … | 309 | 19 | 333 | 528 | 35 | 30 | 3 | 6 | 10 | 56 | 226 | 11 |
75-79 | … | 306 | 27 | 277 | 422 | 34 | 32 | 3 | 6 | 10 | 67 | 197 | 17 |
80-84 | 0 | 246 | 15 | 206 | 304 | 31 | 32 | 4 | 5 | 6 | 26 | 113 | 18 |
85+ | 0 | 222 | 9 | 165 | 258 | 31 | 34 | … | 8 | 9 | 40 | 186 | 15 |
Not stated | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 |
Total | 217 | 2302 | 1178 | 2464 | 4640 | 330 | 201 | 54 | 95 | 155 | 1401 | 24194 | 410 |
Source: 2011 Population and Housing Census | |||||||||||||
Notes : …Anonymity: if one or two individual(s) is/are recorded, he or she was not listed but added to the total | |||||||||||||
Multiple types of Chronic Illnesses may apply |