Type of Disability | ||||||||||
Age Group | Sight | Hearing | Speech | Mobility | Body Movements | Gripping | Learning | Behavioural | Other | Not Stated |
Total | ||||||||||
0-4 | 3 | 5 | 9 | 14 | 4 | … | 4 | … | 15 | 4 |
5-9 | 20 | 11 | 28 | 18 | 8 | 3 | 21 | 8 | 15 | 3 |
10-14 | 43 | 7 | 22 | 19 | 10 | … | 21 | 12 | 22 | 6 |
15-19 | 41 | 19 | 51 | 33 | 20 | 5 | 26 | 15 | 20 | 8 |
20-24 | 23 | 19 | 39 | 23 | 15 | 3 | 29 | 22 | 10 | 11 |
25-29 | 20 | 35 | 42 | 23 | 15 | 6 | 22 | 23 | 22 | 10 |
30-34 | 15 | 16 | 32 | 30 | 18 | 7 | 16 | 33 | 12 | 7 |
35-39 | 28 | 18 | 31 | 49 | 23 | 13 | 19 | 25 | 21 | 4 |
40-44 | 34 | 23 | 45 | 56 | 24 | 6 | 14 | 40 | 27 | 9 |
45-49 | 52 | 22 | 37 | 69 | 34 | 14 | 16 | 26 | 29 | 9 |
50-54 | 52 | 13 | 27 | 75 | 31 | 12 | 14 | 21 | 20 | 15 |
55-59 | 76 | 19 | 16 | 87 | 38 | 20 | 4 | 17 | 28 | 7 |
60-64 | 76 | 18 | 20 | 99 | 50 | 10 | 6 | 10 | 11 | 9 |
65-69 | 101 | 19 | 18 | 119 | 41 | 11 | 7 | 14 | 28 | 6 |
70-74 | 120 | 33 | 18 | 136 | 60 | 13 | 3 | 18 | 17 | 8 |
75-79 | 133 | 25 | 18 | 157 | 65 | 14 | 3 | 8 | 16 | 8 |
80-84 | 143 | 39 | 22 | 165 | 62 | 13 | 3 | 16 | 18 | 2 |
85+ | 169 | 56 | 16 | 188 | 81 | … | 10 | 15 | 27 | 9 |
Not stated | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Total | 1,150 | 398 | 491 | 1,360 | 600 | 170 | 238 | 325 | 358 | 139 |
Male | ||||||||||
0-4 | … | 5 | 5 | 7 | 0 | … | … | … | 12 | 1 |
5-9 | 10 | … | 21 | 12 | 5 | … | 13 | … | 8 | 3 |
10-14 | 21 | … | 12 | 10 | 4 | … | 13 | 9 | 15 | 1 |
15-19 | 24 | 16 | 38 | 26 | 16 | 5 | 19 | … | 15 | 2 |
20-24 | 11 | 13 | 24 | 11 | 6 | 0 | 15 | 18 | 6 | 6 |
25-29 | 10 | 17 | 23 | 12 | 7 | … | 13 | 16 | 13 | 6 |
30-34 | 9 | 11 | 22 | 18 | 9 | 5 | 9 | 26 | 8 | 7 |
35-39 | 14 | 9 | 19 | 35 | 12 | 7 | 11 | 19 | 13 | 1 |
40-44 | 16 | 14 | 26 | 37 | 10 | 6 | 8 | 28 | 14 | 7 |
45-49 | 24 | 9 | 21 | 33 | 19 | 9 | 6 | 13 | 18 | 7 |
50-54 | 23 | 4 | 16 | 38 | 14 | 6 | 10 | 15 | 13 | 11 |
55-59 | 34 | 8 | 12 | 50 | 21 | 14 | 3 | 11 | 17 | 6 |
60-64 | 41 | 11 | 8 | 39 | 23 | 4 | … | 4 | 8 | 5 |
65-69 | 45 | 9 | 13 | 60 | 24 | 7 | 6 | 10 | 12 | 4 |
70-74 | 53 | 11 | 6 | 41 | 20 | 3 | … | 8 | 11 | 4 |
75-79 | 63 | 12 | 7 | 65 | 35 | 7 | … | 3 | 5 | 1 |
80-84 | 62 | 20 | 11 | 60 | 21 | 6 | … | 5 | 8 | 0 |
85+ | 63 | 15 | 4 | 51 | 14 | … | … | 4 | 13 | 3 |
Not stated | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Total | 525 | 199 | 288 | 605 | 261 | 83 | 134 | 210 | 209 | 78 |
Female | ||||||||||
0-4 | … | 0 | 4 | 7 | 4 | … | … | … | 3 | 3 |
5-9 | 10 | … | 7 | 6 | 3 | … | 8 | … | 7 | 0 |
10-14 | 22 | … | 10 | 9 | 6 | … | 8 | 3 | 7 | 5 |
15-19 | 17 | 3 | 13 | 7 | 4 | 0 | 7 | … | 5 | 6 |
20-24 | 12 | 6 | 15 | 12 | 9 | 3 | 14 | 4 | 4 | 5 |
25-29 | 10 | 18 | 19 | 11 | 8 | … | 9 | 7 | 9 | 4 |
30-34 | 6 | 5 | 10 | 12 | 9 | … | 7 | 7 | 4 | 0 |
35-39 | 14 | 9 | 12 | 14 | 11 | 6 | 8 | 6 | 8 | 3 |
40-44 | 18 | 9 | 19 | 19 | 14 | 0 | 6 | 12 | 13 | 2 |
45-49 | 28 | 13 | 16 | 36 | 15 | 5 | 10 | 13 | 11 | 2 |
50-54 | 29 | 9 | 11 | 37 | 17 | 6 | 4 | 6 | 7 | 4 |
55-59 | 42 | 11 | 4 | 37 | 17 | 6 | … | 6 | 11 | 1 |
60-64 | 35 | 7 | 12 | 60 | 27 | 6 | 5 | 6 | 3 | 4 |
65-69 | 56 | 10 | 5 | 59 | 17 | 4 | … | 4 | 16 | 2 |
70-74 | 67 | 22 | 12 | 95 | 40 | 10 | … | 10 | 6 | 4 |
75-79 | 70 | 13 | 11 | 92 | 30 | 7 | … | 5 | 11 | 7 |
80-84 | 81 | 19 | 11 | 105 | 41 | 7 | … | 11 | 10 | 2 |
85+ | 106 | 41 | 12 | 137 | 67 | … | … | 11 | 14 | 6 |
Not stated | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 625 | 199 | 203 | 755 | 339 | 87 | 104 | 115 | 149 | 61 |
Source: 2011 Population and Housing Census | ||||||||||
Notes : …Anonymity: if one or two individual(s) is/are recorded, he or she was not listed but added to the total | ||||||||||
Multiple types of disability may apply |