Employment by Major Occupational Group Sex and Age 2011
Age Group | Managers | Professionals | Technicians and Associate Professionals | Clerical Support Workers | Service and Sales Workers | Skilled Agricultural Forestry and Fishery Workers | Craft and related trades workers | Plant and Machine Operators and Assemblers | Elementary Occupations | Not Stated | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | |||||||||||
15-19 | 0 | 32 | 32 | 67 | 307 | 56 | 164 | 15 | 160 | 17 | 850 |
20-24 | 5 | 266 | 274 | 442 | 893 | 154 | 475 | 89 | 254 | 42 | 2,894 |
25-29 | 18 | 448 | 411 | 425 | 825 | 230 | 482 | 122 | 275 | 38 | 3,274 |
30-34 | 54 | 446 | 365 | 254 | 672 | 233 | 519 | 148 | 259 | 33 | 2,983 |
35-39 | 85 | 369 | 454 | 196 | 749 | 323 | 619 | 212 | 365 | 37 | 3,409 |
40-44 | 106 | 325 | 411 | 179 | 796 | 491 | 720 | 225 | 500 | 30 | 3,783 |
45-49 | 110 | 282 | 310 | 136 | 629 | 576 | 589 | 211 | 507 | 32 | 3,382 |
50-54 | 102 | 249 | 301 | 80 | 541 | 556 | 432 | 147 | 439 | 36 | 2,883 |
55-59 | 89 | 152 | 179 | 56 | 383 | 468 | 282 | 105 | 279 | 15 | 2,008 |
60-64 | 47 | 74 | 78 | 20 | 196 | 367 | 116 | 50 | 126 | 23 | 1,097 |
65-69 | 26 | 31 | 36 | 3 | 96 | 284 | 62 | 24 | 60 | 5 | 627 |
70-74 | 10 | 15 | 4 | 3 | 50 | 139 | 25 | 12 | 27 | 5 | 290 |
75-79 | 7 | 11 | 8 | 0 | 28 | 85 | 11 | 3 | 7 | 1 | 161 |
80-84 | 3 | … | 3 | 0 | 10 | 47 | 4 | 0 | 5 | 3 | 76 |
85+ | 0 | … | 5 | 0 | 8 | 10 | … | … | 4 | 1 | 33 |
Total | 662 | 2,703 | 2,871 | 1,861 | 6,183 | 4,019 | 4,502 | 1,364 | 3,267 | 318 | 27,750 |
Male | |||||||||||
15-19 | 0 | 10 | 16 | 27 | 128 | 54 | 154 | 13 | 141 | 9 | 552 |
20-24 | 2 | 80 | 137 | 119 | 368 | 150 | 454 | 85 | 194 | 22 | 1,611 |
25-29 | 11 | 132 | 186 | 90 | 315 | 215 | 460 | 113 | 187 | 16 | 1,725 |
30-34 | 28 | 146 | 185 | 61 | 262 | 213 | 493 | 142 | 150 | 19 | 1,699 |
35-39 | 47 | 128 | 202 | 38 | 266 | 282 | 575 | 195 | 180 | 18 | 1,931 |
40-44 | 63 | 110 | 185 | 26 | 258 | 409 | 659 | 213 | 193 | 19 | 2,135 |
45-49 | 60 | 104 | 145 | 14 | 207 | 466 | 518 | 195 | 193 | 18 | 1,920 |
50-54 | 46 | 102 | 137 | 15 | 215 | 490 | 390 | 141 | 193 | 22 | 1,751 |
55-59 | 46 | 65 | 91 | 16 | 162 | 377 | 252 | 97 | 121 | 8 | 1,235 |
60-64 | 28 | 47 | 48 | … | 71 | 310 | 93 | … | 54 | 18 | 720 |
65-69 | 17 | 20 | 27 | … | 36 | 237 | 53 | 24 | 32 | 4 | 452 |
70-74 | 7 | 11 | 0 | 0 | 18 | 120 | 19 | 12 | 10 | 4 | 201 |
75-79 | 7 | 7 | … | 0 | 12 | 82 | 9 | 3 | … | 0 | 132 |
80-84 | … | … | … | 0 | 4 | 43 | … | 0 | … | 3 | 59 |
85+ | 0 | … | … | 0 | … | … | … | … | 0 | 0 | 17 |
Total | 363 | 965 | 1,372 | 410 | 2,323 | 3,456 | 4,133 | 1,283 | 1,655 | 180 | 16,140 |
Female | |||||||||||
15-19 | 0 | 22 | 16 | 40 | 179 | 2 | 10 | 2 | 19 | 8 | 298 |
20-24 | 3 | 186 | 137 | 323 | 525 | 4 | 21 | 4 | 60 | 20 | 1,283 |
25-29 | 7 | 316 | 225 | 335 | 510 | 15 | 22 | 9 | 88 | 22 | 1,549 |
30-34 | 26 | 300 | 180 | 193 | 410 | 20 | 26 | 6 | 109 | 14 | 1,284 |
35-39 | 38 | 241 | 252 | 158 | 483 | 41 | 44 | 17 | 185 | 19 | 1,478 |
40-44 | 43 | 215 | 226 | 153 | 538 | 82 | 61 | 12 | 307 | 11 | 1,648 |
45-49 | 50 | 178 | 165 | 122 | 422 | 110 | 71 | 16 | 314 | 14 | 1,462 |
50-54 | 56 | 147 | 164 | 65 | 326 | 66 | 42 | 6 | 246 | 14 | 1,132 |
55-59 | 43 | 87 | 88 | 40 | 221 | 91 | 30 | 8 | 158 | 7 | 773 |
60-64 | 19 | 27 | 30 | … | 125 | 57 | 23 | … | 72 | 5 | 377 |
65-69 | 9 | 11 | 9 | … | 60 | 47 | 9 | 0 | 28 | 1 | 175 |
70-74 | 3 | 4 | 4 | 3 | 32 | 19 | 6 | 0 | 17 | 1 | 89 |
75-79 | 0 | 4 | … | 0 | 16 | 3 | 2 | 0 | … | 1 | 29 |
80-84 | … | … | … | 0 | 6 | 4 | … | 0 | … | 0 | 17 |
85+ | 0 | … | … | 0 | … | … | … | … | 4 | 1 | 16 |
Total | 299 | 1,738 | 1,499 | 1,451 | 3,860 | 563 | 369 | 81 | 1,612 | 138 | 11,610 |
Source: 2011 Population and Housing Census | |||||||||||
Note : …Anonymity: if one or two individual(s) is/are recorded, he or she was not listed but added to the total |