Banana Production 2001 to 2015
Banana Production | ||||
Year | Quantity Tonnes | % Change Tonnes | Value EC$ | % Change Value EC$ |
2001 | 25,048 | -33.74 | 21,602,729 | -40.07 |
2002 | 24,645 | -1.61 | 21,333,368 | -1.25 |
2003 | 18,278 | -25.83 | 14,179,911 | -33.53 |
2004 | 22,018 | 20.46 | 17,973,581 | 26.75 |
2005 | 20,127 | -8.59 | 14,813,066 | -17.58 |
2006 | 22,720 | 12.88 | 17,426,098 | 17.64 |
2007 | 14,493 | -36.21 | 11,883,905 | -31.80 |
2008 | 18,740 | 29.30 | 17,748,798 | 49.35 |
2009 | 19,156 | 2.22 | 16,414,978 | -7.51 |
2010 | 14,264 | -25.54 | 11,901,170 | -27.50 |
2011 | 17,338 | 21.55 | 15,286,757 | 28.45 |
2012 | 14,441 | -16.71 | 13,547,483 | -11.38 |
2013 | 13,378 | -7.36 | 14,993,965 | 10.68 |
2014 | 11,371 | -15.00 | 13,961,462 | -6.89 |
2015 | 8,031 | -29.37 | 9,862,377 | -29.36 |
Sources: Central Statistics Office, Banana Companies and the Ministry of Agriculture | ||||
Notes: 2007: Production affected by the passage of Hurricane Dean | ||||
2010: Production affected by severe drought in the first half of the year | ||||
2012: Production Affected by Black Sigatoka disease | ||||
2015: Production Affected by Tropical Storm Erika |