Intended Length of Stay 1989 to 2017
Intended Length of Stay | 1 - 3 | 4 - 7 | 8 - 14 | 15 - 21 | 22+ | Not Stated | Total |
---|---|---|---|---|---|---|---|
1989 | 8,144 | 4,352 | 1,499 | 2,673 | 12,145 | 28,813 | |
1990 | 10,988 | 10,640 | 5,333 | 2,196 | 7,073 | 8,857 | 45,087 |
1991 | 7,914 | 11,788 | 5,725 | 2,695 | 3,973 | 10,061 | 42,156 |
1992 | 12,044 | 11,604 | 6,209 | 2,538 | 3,555 | 11,009 | 46,959 |
1993 | 14,516 | 11,028 | 4,167 | 7,726 | 143 | 37,580 | |
1995 | 16,415 | 15,876 | 13,166 | 4,672 | 10,342 | - | 60,471 |
1996 | 16,019 | 19,823 | 12,228 | 3,895 | 11,294 | - | 63,259 |
1997 | 16,364 | 22,414 | 11,150 | 2,909 | 12,609 | - | 65,446 |
1998 | 15,852 | 25,226 | 9,640 | 4,266 | 10,517 | - | 65,501 |
1999 | 19,922 | 27,248 | 9,574 | 5,374 | 11,388 | - | 73,506 |
2000 | 18,328 | 22,351 | 9,854 | 9,127 | 9,938 | - | 69,598 |
2001 | 17,141 | 18,357 | 10,065 | 2,952 | 8,742 | 9,136 | 66,393 |
2002 | 17,503 | 22,219 | 11,439 | 2,671 | 7,614 | 7,747 | 69,193 |
2003 | 17,916 | 28,586 | 12,352 | 3,385 | 7,720 | 3,231 | 73,190 |
2004 | 17,059 | 34,077 | 14,224 | 3,829 | 7,309 | 3,589 | 80,087 |
2005 | 15,943 | 38,460 | 11,866 | 3,334 | 5,915 | 3,739 | 79,257 |
2006 | 18,431 | 37,638 | 12,623 | 3,576 | 6,021 | 5,752 | 84,041 |
2007 | 15,912 | 31,582 | 11,450 | 3,078 | 10,145 | 5,754 | 77,921 |
2008 | 15,541 | 22,336 | 12,048 | 3,528 | 8,655 | 19,011 | 81,119 |
2009 | 12,037 | 25,422 | 10,249 | 2,801 | 10,130 | 14,285 | 74,924 |
2010 | 13,469 | 25,844 | 12,060 | 3,629 | 4,398 | 17,118 | 76,518 |
2011 | 13,722 | 25,398 | 12,791 | 3,710 | 5,113 | 14,812 | 75,546 |
2012 | 14,689 | 27,233 | 12,961 | 4,313 | 19,769 | - | 78,965 |
2013 | 14,669 | 26,574 | 15,598 | 8,300 | 4,109 | 9,027 | 78,277 |
2014 | 10,732 | 27,402 | 16,567 | 10,136 | 5,434 | 11,240 | 81,511 |
2015 | 10,017 | 23,718 | 15,887 | 8,817 | 2,793 | 13,249 | 74,481 |
2016 | 15,919 | 27,332 | 19,313 | 5,807 | 919 | 9,079 | 78,369 |
2017 | 15,237 | 20,748 | 15,095 | 4,767 | 1,349 | 15,032 | 72,228 |
Source: Central Statistics Office |