Number of Cruise Passengers 1991 to 2017
YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | 3,234 | 5,805 | 5,514 | 5,561 | 6,297 | 5,437 | 5,700 | 5,592 | 1,458 | 7,037 | 6,624 | 6,711 | 64,970 |
1992 | 10,863 | 8,595 | 9,798 | 9,497 | 5,840 | 5,635 | 6,802 | 5,467 | 4,791 | 6,310 | 6,750 | 9,487 | 89,835 |
1993 | 6,620 | 7,396 | 6,802 | 7,544 | 7,319 | 7,003 | 6,379 | 6,068 | 4,077 | 5,481 | 11,818 | 11,329 | 87,836 |
1994 | 16,155 | 13,759 | 20,126 | 12,218 | 7,438 | 9,261 | 7,377 | 7,594 | 3,926 | 5,800 | 10,810 | 11,077 | 125,541 |
1995 | 12,952 | 13,918 | 14,995 | 12,851 | 8,620 | 9,605 | 8,622 | 7,623 | 4,498 | 9,848 | 14,402 | 16,987 | 134,921 |
1996 | 20,265 | 19,919 | 17,548 | 16,299 | 13,303 | 11,418 | 12,796 | 11,891 | 9,366 | 18,988 | 19,514 | 22,177 | 193,484 |
1997 | 24,556 | 24,087 | 21,612 | 18,701 | 11,995 | 13,821 | 15,265 | 12,892 | 14,200 | 17,862 | 21,724 | 33,866 | 230,581 |
1998 | 32,443 | 22,129 | 29,239 | 25,857 | 12,018 | 15,459 | 14,886 | 13,011 | 12,711 | 15,642 | 21,596 | 29,612 | 244,603 |
1999 | 25,241 | 20,810 | 29,480 | 20,043 | 2,295 | 12,710 | 12,894 | 12,516 | 11,004 | 12,921 | 20,390 | 21,699 | 202,003 |
2000 | 20,050 | 28,548 | 32,656 | 23,020 | 12,767 | 10,341 | 10,383 | 10,792 | 8,950 | 23,977 | 30,584 | 27,728 | 239,796 |
2001 | 32,521 | 28,318 | 30,827 | 27,930 | 2,378 | 7,492 | 9,040 | 6,930 | 6,090 | 12,697 | 23,965 | 19,439 | 207,627 |
2002 | 30,099 | 22,701 | 22,165 | 14,121 | 1,979 | 143 | 300 | 91 | - | 7,317 | 17,547 | 20,396 | 136,859 |
2003 | 29,152 | 23,093 | 24,276 | 15,860 | 3,594 | 130 | 185 | 72 | - | 13,956 | 26,310 | 40,416 | 177,044 |
2004 | 47,316 | 47,537 | 52,543 | 39,533 | 13,785 | 15,414 | 12,579 | 15,229 | 17,665 | 23,226 | 47,109 | 51,678 | 383,614 |
2005 | 40,359 | 30,832 | 37,146 | 28,520 | 16,709 | 12,501 | 12,710 | 12,341 | 3,134 | 20,583 | 36,351 | 50,325 | 301,511 |
2006 | 56,038 | 52,536 | 42,020 | 32,924 | 15,375 | 13,201 | 13,410 | 15,979 | 12,361 | 27,337 | 50,291 | 48,171 | 379,643 |
2007 | 53,377 | 44,974 | 42,892 | 32,434 | 13,539 | 12,712 | 16,238 | 9,527 | 12,164 | 24,526 | 40,932 | 51,200 | 354,515 |
2008 | 55,070 | 55,781 | 49,547 | 30,471 | 9,157 | 12,602 | 15,817 | 9,424 | 2,849 | 10,472 | 43,703 | 85,778 | 380,671 |
2009 | 64,431 | 76,168 | 65,691 | 39,673 | 24,009 | 23,175 | 23,968 | 16,491 | 22,062 | 25,917 | 48,962 | 86,004 | 516,551 |
2010 | 80,684 | 67,487 | 79,655 | 59,957 | 14,571 | 21,581 | 20,844 | 18,452 | 23,027 | 24,103 | 43,048 | 63,411 | 516,820 |
2011 | 70,340 | 57,243 | 66,498 | 41,120 | 435 | - | - | - | - | 7,010 | 33,464 | 65,391 | 341,501 |
2012 | 61,598 | 53,441 | 50,015 | 26,707 | - | - | - | - | - | 4,248 | 26,439 | 43,730 | 266,178 |
2013 | 45,344 | 38,370 | 36,604 | 17,581 | - | - | - | - | - | 5,876 | 32,826 | 53,986 | 230,587 |
2014 | 64,029 | 53,530 | 47,665 | 24,078 | 101 | 303 | - | - | - | 2,093 | 41,725 | 53,049 | 286,573 |
2015 | 55,412 | 49,115 | 44,108 | 28,844 | - | - | - | - | - | 12,547 | 36,421 | 55,097 | 281,544 |
2016 | 54,565 | 47,737 | 52,889 | 13,733 | 130 | - | - | - | - | 2,158 | 42,246 | 63,673 | 277,131 |
2017 | 59,745 | 38,827 | 43,580 | 13,874 | 221 | 712 | - | - | - | - | - | 81 | 157,040 |
Source: Central Statistics Office |