Number of Hotels, Guesthouses and Apartment 1989 to 2016
Year | Hotels | Guesthouses | Apartments and Cottages | Total | ||||
---|---|---|---|---|---|---|---|---|
NO. | NO. Of Rooms | NO. | NO. Of Rooms | NO. | NO. Of Rooms | NO. | NO. Of Rooms | |
1989 | 11 | 328 | 12 | 104 | 10 | 72 | 33 | 504 |
1990 | 12 | 335 | 14 | 120 | 13 | 76 | 39 | 531 |
1991 | 13 | 331 | 17 | 137 | 15 | 99 | 45 | 567 |
1992 | 14 | 341 | 18 | 152 | 21 | 110 | 53 | 603 |
1993 | 16 | 379 | 20 | 159 | 24 | 127 | 60 | 665 |
1994 | 17 | 409 | 21 | 175 | 32 | 173 | 70 | 757 |
1995 | 20 | 335 | 18 | 160 | 20 | 93 | 58 | 588 |
1996 | 17 | 422 | 24 | 225 | 25 | 117 | 66 | 764 |
1997 | 16 | 504 | 23 | 224 | 20 | 96 | 59 | 824 |
1998e | 18 | 534 | 24 | 219 | 21 | 94 | 63 | 847 |
1999 | 19 | 563 | 24 | 213 | 21 | 91 | 64 | 867 |
2000 | 19 | 562 | 25 | 228 | 22 | 100 | 66 | 890 |
2001 | 19 | 571 | 25 | 218 | 22 | 100 | 66 | 889 |
2002 | 19 | 571 | 27 | 230 | 25 | 130 | 71 | 931 |
2003 | 19 | 571 | 27 | 230 | 25 | 130 | 71 | 931 |
2004 | 20 | 442 | 26 | 243 | 22 | 106 | 68 | 791 |
2005 | 20 | 442 | 26 | 239 | 22 | 106 | 68 | 787 |
2006 | 21 | 452 | 32 | 247 | 25 | 119 | 78 | 818 |
2007 | 22 | 441 | 37 | 276 | 34 | 184 | 93 | 901 |
2008 | 22 | 446 | 39 | 288 | 35 | 186 | 96 | 920 |
2009 | 23 | 463 | 40 | 300 | 41 | 226 | 104 | 989 |
2010 | 24 | 470 | 40 | 279 | 48 | 287 | 112 | 1,036 |
2011 | 26 | 494 | 40 | 276 | 48 | 292 | 114 | 1,062 |
2012 | 26 | 496 | 41 | 286 | 50 | 298 | 117 | 1,080 |
2013 | 27 | 535 | 39 | 275 | 53 | 317 | 119 | 1,127 |
2014 | 27 | 535 | 39 | 275 | 54 | 331 | 120 | 1,141 |
2015 | 27 | 511 | 38 | 260 | 52 | 326 | 117 | 1,097 |
2016 | 27 | 511 | 38 | 260 | 53 | 330 | 118 | 1,101 |
Source: Division of Tourism, Discover Dominica Authority | ||||||||
Note: e Estimates for 1998 |