Place of Stay 1990 to 2017
Place Of Stay | Hotels | Guest Houses | Apartments & COTT. | Other paid ACCOM. | Private Homes | Not Stated | Total |
---|---|---|---|---|---|---|---|
2006 | 19804 | 4771 | 1332 | 8757 | 48283 | 1094 | 84041 |
2014 | 19668 | 5109 | 5980 | 5705 | 45049 | 0 | 81511 |
2012 | 18273 | 4576 | 4464 | 5512 | 44757 | 1383 | 78965 |
2009 | 17752 | 4178 | 4147 | 4017 | 43218 | 1612 | 74924 |
2013 | 17416 | 3874 | 5275 | 7135 | 43578 | 999 | 78277 |
2015 | 17324 | 4551 | 5664 | 4867 | 41227 | 848 | 74481 |
2008 | 17209 | 5325 | 5593 | 3367 | 46220 | 3405 | 81119 |
2016 | 16747 | 4344 | 6661 | 4809 | 44595 | 1213 | 78369 |
2011 | 16574 | 4387 | 3928 | 6136 | 43307 | 1214 | 75546 |
2007 | 16391 | 3197 | 8772 | 7969 | 41802 | 1790 | 77921 |
2005 | 15600 | 5144 | 1094 | 4887 | 51301 | 1231 | 79257 |
2010 | 15473 | 4496 | 5644 | 5292 | 43776 | 1837 | 76518 |
1995 | 15360 | 7728 | 3788 | 2278 | 29676 | 1641 | 60471 |
2004 | 15259 | 5568 | 2341 | 5464 | 51010 | 445 | 80087 |
1994 | 15235 | 7182 | 3726 | 1234 | 27577 | 1568 | 56522 |
1993 | 14415 | 7563 | 2460 | 840 | 25396 | 1263 | 51937 |
2000 | 14245 | 7528 | 3217 | 4404 | 38096 | 2108 | 69598 |
1996 | 13995 | 7793 | 3690 | 4341 | 31697 | 1743 | 63259 |
2017 | 13843 | 3858 | 5394 | 3905 | 43767 | 1461 | 72228 |
1999 | 13806 | 8136 | 3209 | 3765 | 41012 | 3578 | 73506 |
2001 | 13597 | 4936 | 2666 | 4368 | 38945 | 1881 | 66393 |
2003 | 13557 | 5075 | 4089 | 3693 | 46208 | 568 | 73190 |
1997 | 13340 | 6918 | 6939 | 3659 | 32099 | 2491 | 65446 |
2002 | 12795 | 4992 | 3498 | 4511 | 42448 | 949 | 69193 |
1992 | 12150 | 6802 | 1644 | 923 | 24210 | 1230 | 46959 |
1998 | 12125 | 6270 | 2717 | 4129 | 37041 | 3219 | 65501 |
1991 | 12005 | 6353 | 1118 | 1523 | 23311 | 2002 | 46312 |
1990 | 10406 | 5640 | 700 | 891 | 25058 | 2392 | 45087 |
Source: Central Statistics Office |