Purpose Of Visit 1990 to 2017
| Year | Holiday | Business | Study | Other | Total |
|---|---|---|---|---|---|
| 1990 | 37131 | 7751 | ... | 205 | 45087 |
| 1991 | 37794 | 7401 | 476 | 641 | 46312 |
| 1992 | 39141 | 7676 | ... | 142 | 46959 |
| 1993 | 43354 | 7209 | 1222 | 152 | 51937 |
| 1994 | 47916 | 6465 | 2020 | 121 | 56522 |
| 1995 | 50243 | 7067 | 2785 | 376 | 60471 |
| 1996 | 51326 | 7815 | 3621 | 497 | 63259 |
| 1997 | 53464 | 7849 | 3991 | 142 | 65446 |
| 1998 | 53965 | 7981 | 3377 | 178 | 65501 |
| 1999 | 59331 | 9711 | 3527 | 937 | 73506 |
| 2000 | 56051 | 9528 | 3347 | 672 | 69598 |
| 2001 | 54451 | 8416 | 3197 | 329 | 66393 |
| 2002 | 56348 | 8624 | 3936 | 285 | 69193 |
| 2003 | 59919 | 8369 | 4634 | 268 | 73190 |
| 2004 | 66013 | 8689 | 4896 | 489 | 80087 |
| 2005 | 65938 | 8972 | 3804 | 543 | 79257 |
| 2006 | 69921 | 8950 | 4698 | 472 | 84041 |
| 2007 | 61877 | 8601 | 5754 | 1689 | 77921 |
| 2008 | 63383 | 9631 | 6062 | 2043 | 81119 |
| 2009 | 59498 | 8792 | 6048 | 586 | 74924 |
| 2010 | 60500 | 8650 | 6432 | 936 | 76518 |
| 2011 | 59931 | 9168 | 4725 | 1722 | 75546 |
| 2012 | 64318 | 8129 | 4821 | 1697 | 78965 |
| 2013 | 65142 | 8358 | 4628 | 149 | 78277 |
| 2014 | 67059 | 8937 | 5208 | 307 | 81511 |
| 2015 | 59918 | 8960 | 5090 | 513 | 74481 |
| 2016 | 64657 | 8445 | 5062 | 205 | 78369 |
| 2017 | 59331 | 8837 | 3911 | 149 | 72228 |
| Source: Central Statistics Office |
