Composition of Domestic Exports (Manufactured and Quarried Products) 2010 - 2017
Main Items | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quantity (Tonnes) | Value (e.c.$'000) | % of T.M.Q.P.E. | Quantity (Tonnes) | Value (e.c.$'000) | % of T.M.Q.P.E. | Quantity (Tonnes) | Value (e.c.$'000) | % of T.M.Q.P.E. | Quantity (Tonnes) | Value (e.c.$'000) | % of T.M.Q.P.E. | Quantity (Tonnes) | Value (e.c.$'000) | % of T.M.Q.P.E. | Quantity (Tonnes) | Value (e.c.$'000) | % of T.M.Q.P.E. | Quantity (Tonnes) | Value (e.c.$'000) | % of T.M.Q.P.E. | Quantity (Tonnes) | Value (e.c.$'000) | % of T.M.Q.P.E. | |
Soaps: in bars, cakes & tablets | 3,479 | 28,957 | 62.3 | 4,846 | 28,676 | 60.8 | 5,857 | 36,120 | 65.5 | 5,950 | 35,099 | 60.8 | 5,819 | 32,467 | 58.3 | 2,781 | 16,076 | 44.0 | 0 | 0 | - | - | 7 | 0.08 |
Paints and Varnishes | 707 | 5,382 | 11.6 | 807 | 6,020 | 12.8 | 583 | 4,594 | 8.3 | 633 | 4,807 | 8.3 | 818 | 5,169 | 9.3 | 566 | 4,098 | 11.2 | 651 | 4,719 | 30.9 | 504 | 3,646 | 39.47 |
Pumice Sand | 117,672 | 3,179 | 6.8 | 202,750 | 2,902 | 6.2 | 182,635 | 3,158 | 5.7 | 181,423 | 3,530 | 6.1 | 137,476 | 3,534 | 6.4 | 94,194 | 2,930 | 8.0 | 61,854 | 1,868 | 12.2 | 15,200 | 569 | 6.16 |
Aggregate Stones | 82,727 | 2,866 | 6.2 | 230,796 | 5,267 | 11.2 | 220,275 | 6,512 | 11.8 | 247,918 | 7,695 | 13.3 | 266,411 | 8,624 | 15.5 | 247,195 | 8,236 | 22.5 | 115,047 | 3,763 | 24.6 | 56,991 | 2,019 | 21.86 |
Pepper sauce/Pepper preparations crushed or ground | 18 | 457 | 1.0 | 61 | 463 | 1.0 | 45 | 321 | 0.6 | 12 | 92 | 0.2 | 7 | 69 | 0.1 | 10 | 107 | 0.3 | 0 | 0 | - | 1 | 21 | 0.23 |
Bay oil | 10 | 1,755 | 3.8 | 14 | 759 | 1.6 | 19 | 1,343 | 2.4 | 10 | 1,434 | 2.5 | 10 | 845 | 1.5 | 10 | 1,467 | 4.0 | 9 | 1,268 | 8.3 | 5 | 761 | 8.24 |
Aerated and Malt Beverages, and Other Aerated Waters | 100 | 640 | 1.4 | 113 | 670 | 1.4 | 131 | 684 | 1.2 | 87 | 404 | 0.7 | 16 | 17 | 0.0 | 10 | 13 | 0.0 | 15 | 117 | 0.8 | 26 | 246 | 2.66 |
Tobacco, cigars and cigarettes | 2 | 484 | 1.0 | 4 | 364 | 0.8 | 5 | 470 | 0.9 | 3 | 290 | 0.5 | 3 | 327 | 0.6 | 4 | 377 | 1.0 | 5 | 405 | 2.7 | 4 | 345 | 3.73 |
Fruit juices | 13 | 404 | 0.9 | 80 | 665 | 1.4 | 43 | 306 | 0.6 | 58 | 502 | 0.9 | 53 | 411 | 0.7 | 78 | 650 | 1.8 | 31 | 413 | 2.7 | 25 | 240 | 2.60 |
Mineral, Ordinary and Spring Waters | 327 | 782 | 1.7 | 438 | 468 | 1.0 | 385 | 449 | 0.8 | 282 | 312 | 0.5 | 198 | 208 | 0.4 | 143 | 155 | 0.4 | 41 | 53 | 0.3 | 11 | 3 | 0.03 |
Doors, windows and their frames, etc. (of plastics) | 5 | 188 | 0.4 | 8 | 160 | 0.3 | 13 | 352 | 0.6 | 8 | 236 | 0.4 | 12 | 427 | 0.8 | 13 | 358 | 1.0 | 26 | 575 | 3.8 | 15 | 277 | 3.00 |
Beers | 1 | 3 | 0.0 | 2 | 7 | 0.0 | 80 | 214 | 0.4 | 975 | 2622 | 4.5 | 1267 | 3050 | 5.5 | 734 | 1532 | 4.2 | 779 | 1422 | 9.3 | 392 | 689 | 7.46 |
Bay rum | 5 | 131 | 0.3 | 8 | 192 | 0.4 | 18 | 182 | 0.3 | 12 | 138 | 0.2 | 2 | 28 | 0.1 | 8 | 115 | 0.3 | 3 | 65 | 0.4 | - | - | - |
Arrowroot and cassava flour | 9 | 185 | 0.4 | 6 | 144 | 0.3 | 9 | 206 | 0.4 | 8 | 150 | 0.3 | 12 | 285 | 0.5 | 12 | 288 | 0.8 | 10 | 258 | 1.7 | 8 | 203 | 2.20 |
Doors, windows and their frames, etc. (of wood) | 0 | 0 | - | 1 | 63 | 0.1 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | - | - | - |
Wooden Furnitures | 0 | 7 | 0.0 | 3 | 10 | 0.0 | 0 | 3 | 0.0 | 1 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | - | - | 2 | 0.02 |
Jams and Jellies | 2 | 65 | 0.1 | 7 | 62 | 0.1 | 8 | 60 | 0.1 | 6 | 72 | 0.1 | 1 | 12 | 0.0 | 1 | 9 | 0.0 | 2 | 24 | 0.2 | - | - | - |
Sub - Total | … | 45,485 | 97.9 | …. | 46,892 | 99.5 | …. | 54,974 | 99.8 | …. | 57,387 | 99.4 | …. | 55,475 | 99.7 | …. | 36,412 | 99.6 | …. | 14,950 | 97.9 | …. | 9,028 | 97.73 |
Other Products | …. | 981 | 1.0 | …. | 239 | 0.5 | …. | 131 | 0.2 | …. | 353 | 0.6 | …. | 178 | 0.3 | …. | 157 | 0.4 | …. | 327 | 2.1 | …. | 210 | 2.27 |
Total Manufactured and Quarried Products Exported (T.M.Q.P.E.) | …. | 46,466 | 100.0 | …. | 47,131 | 100.0 | …. | 55,105 | 100.0 | …. | 57,740 | 100.0 | …. | 55,653 | 100.0 | …. | 36,569 | 100.0 | …. | 15,277 | 100.0 | …. | 9,238 | 100.00 |
Source: Central Statistics Office |