Total Trade and Balance of Visible Trade 1975 to 2017
Year | Exports | Imports | Balance of Visible Trade | ||
---|---|---|---|---|---|
Domestic | Re - exports | Total | |||
1968 | 12,235 | 129 | 12,364 | 20,097 | (7,733) |
1969 | 13,989 | 159 | 14,148 | 24,713 | (10,565) |
1970 | 11,429 | 380 | 11,809 | 31,514 | (19,705) |
1971 | 11,990 | 289 | 12,279 | 33,019 | (20,740) |
1972 | 12,995 | 506 | 13,501 | 32,880 | (19,379) |
1973 | 16,224 | 514 | 16,738 | 32,293 | (15,555) |
1974 | 20,130 | 819 | 20,949 | 38,918 | (17,969) |
1975 | 23,851 | 795 | 24,646 | 45,036 | (20,390) |
1976 | 28,083 | 971 | 29,054 | 49,832 | (20,778) |
1977 | 31,602 | 693 | 32,295 | 59,081 | (26,786) |
1978 | 42,401 | 489 | 42,890 | 76,770 | (33,880) |
1979 | 24,701 | 689 | 25,390 | 59,970 | (34,580) |
1980 | 25,212 | 1,090 | 26,302 | 128,730 | (102,428) |
1981 | 50,562 | 1,193 | 51,755 | 134,104 | (82,349) |
1982 | 61,516 | 4,493 | 66,009 | 128,191 | (62,182) |
1983 | 72,280 | 1,891 | 74,171 | 121,710 | (47,539) |
1984 | 67,307 | 1,918 | 69,225 | 156,104 | (86,879) |
1985 | 70,895 | 5,871 | 76,766 | 149,376 | (72,610) |
1986 | 105,032 | 12,372 | 117,404 | 150,687 | (33,283) |
1987 | 121,573 | 8,172 | 129,745 | 179,216 | (49,471) |
1988 | 147,172 | 2,821 | 149,993 | 236,334 | (86,341) |
1989 | 117,674 | 4,181 | 121,855 | 289,099 | (167,244) |
1990 | 142,431 | 6,156 | 148,587 | 318,392 | (169,805) |
1991 | 138,920 | 7,535 | 146,455 | 295,978 | (149,523) |
1992 | 140,023 | 4,328 | 144,351 | 284,693 | (140,342) |
1993 | 126,526 | 3,069 | 129,595 | 251,935 | (122,340) |
1994 | 124,723 | 3,006 | 127,729 | 260,096 | (132,367) |
1995 | 117,519 | 4,233 | 121,752 | 304,083 | (182,331) |
1996 | 135,379 | 3,163 | 138,542 | 358,683 | (220,141) |
1997 | 138,652 | 2,606 | 141,258 | 363,292 | (222,034) |
1998 | 162,914 | 4,539 | 167,453 | 356,992 | (189,539) |
1999 | 144,426 | 6,022 | 150,448 | 373,215 | (222,767) |
2000 | 137,520 | 7,153 | 144,673 | 400,952 | (256,279) |
2001 | 112,534 | 5,492 | 118,026 | 355,022 | (236,996) |
2002 | 106,328 | 8,865 | 115,193 | 314,047 | (198,854) |
2003 | 104,282 | 3,720 | 108,002 | 345,449 | (237,447) |
2004 | 107,051 | 4,698 | 111,749 | 392,031 | (280,282) |
2005 | 104,625 | 6,821 | 111,446 | 447,761 | (336,315) |
2006 | 109,314 | 2,711 | 112,025 | 454,102 | (342,077) |
2007 | 95,827 | 2,877 | 98,704 | 528,858 | (430,154) |
2008 | 102,958 | 5,026 | 107,984 | 667,070 | (559,086) |
2009 | 86,326 | 5,431 | 91,757 | 607,718 | (515,961) |
2010 | 77,717 | 7,129 | 84,846 | 620,619 | (535,773) |
2011 | 79,102 | 4,954 | 84,056 | 636,127 | (552,071) |
2012 | 80,846 | 5,307 | 86,153 | 606,350 | (520,197) |
2013 | 83,029 | 7,628 | 90,657 | 619,892 | (529,235) |
2014 | 79,612 | 12,116 | 91,728 | 647,403 | (555,675) |
2015 | 58,749 | 6,908 | 65,657 | 599,390 | (533,733) |
2016 | 41,961 | 5,928 | 47,889 | 576,776 | (528,887) |
2017 | 25,153 | 6,525 | 31,678 | 534,378 | (502,700) |
Source: Central Statistics Office |