Imports of Motor Vehicles by Type 2000 to 2017
Year | Tractors | Coaches, Buses & Mini Buses | Motor Cars | Dumpers | Lorries (Trucks) | Total |
---|---|---|---|---|---|---|
2000 | 16 | 93 | 765 | 441 | 10 | 1,325 |
2001 | 12 | 57 | 554 | 144 | 13 | 780 |
2002 | 6 | 66 | 491 | 165 | 12 | 740 |
2003 | 4 | 70 | 485 | 129 | 16 | 704 |
2004 | 8 | 102 | 607 | 179 | 15 | 911 |
2005 | 19 | 148 | 733 | 237 | 21 | 1,158 |
2006 | 4 | 74 | 574 | 252 | 5 | 909 |
2007 | 23 | 96 | 589 | 277 | 12 | 997 |
2008 | 26 | 135 | 621 | 256 | 19 | 1,061 |
2009 | 23 | 85 | 826 | 259 | 21 | 1,214 |
2010 | 20 | 89 | 875 | 253 | 22 | 1,060 |
2011 | 9 | 63 | 680 | 153 | 21 | 926 |
2012 | 5 | 60 | 750 | 135 | 17 | 967 |
2013 | 16 | 48 | 592 | 124 | 17 | 797 |
2014 | 5 | 68 | 803 | 130 | 7 | 1,013 |
2015 | 4 | 113 | 1217 | 210 | 9 | 1,553 |
2016 | 6 | 143 | 1270 | 234 | 23 | 1,676 |
2017 | 17 | 168 | 1292 | 279 | 30 | 1,786 |
2018 | 39 | 122 | 1692 | 437 | 46 | 2,336 |
2019 | 22 | 161 | 2124 | 485 | 41 | 2,833 |
2020 | 15 | 73 | 1074 | 231 | 14 | 1,407 |
2021 | 18 | 34 | 603 | 192 | 10 | 857 |
2022 | 5 | 29 | 608 | 198 | 14 | 854 |
2023 | 12 | 65 | 836 | 201 | 6 | 1,120 |
Source: Central Statistics Office and Customs Department | ||||||
Note: Revised data from 2010 to 2013 |