Motor Vehicles Licensed During the Year 2002 to 2020
| Year | Number of Motor Vehicles License During the Year (1) | |||||||
|---|---|---|---|---|---|---|---|---|
| Private Cars (2) | Taxis | Buses | Motor Cycles (3) | Trucks (4) | Sport Utility Vehicles SUV's | Tractors (5) | Total | |
| Sources: Traffic Department, Commonwealth of Dominica Police Force, up to 2002 and Inland Revenue Division from 2003 | ||||||||
| (5) including excavators and trailers | ||||||||
| (4) including pickups and vans | ||||||||
| (3) including scooters and mopeds | ||||||||
| (2) including state cars | ||||||||
| Notes: (1) including tax-exempt vehicles |
